Let us have a brief idea on the overall nutrition content of grapes:
Info Nutritional Value Of Grapes
| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 69 Kcal | 3.5% |
| Carbohydrates | 18 g | 14% |
| Protein | 0.72 g | 1% |
| Total Fat | 0.16 g | 0.5% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 0.9 g | 2% |
| Vitamins | ||
| Folates | 2 µg | 0.5% |
| Niacin | 0.188 mg | 1% |
| Pantothenic acid | 0.050 mg | 1% |
| Pyridoxine | 0.086 mg | 7.5% |
| Riboflavin | 0.070 mg | 5% |
| Thiamin | 0.069 mg | 6% |
| Vitamin A | 66 IU | 3% |
| Vitamin C | 10.8 mg | 18% |
| Vitamin E | 0.19 mg | 1% |
| Vitamin K | 14.6 µg | 12% |
| Electrolytes | ||
| Sodium | 0% | 1 mg |
| Potassium | 191 mg | 4% |
| Minerals | ||
| Calcium | 10 mg | 1% |
| Copper | 0.127 mg | 14% |
| Iron | 0.36 mg | 4.5% |
| Magnesium | 7 mg | 2% |
| Manganese | 0.071 mg | 3% |
| Zinc | 0.07 mg | 0.5% |
| Phyto- nutrients | ||
| Carotene-a | 1 µg | — |
| Carotene-ß | 39 µg | — |
| Crypto-xanthin-ß | 0 µg | — |
| Lutein-zeaxanthin | 72 µg | — |
Title : Nutritional Value Of Grapes
Website : Fruit KOM
Notes : If you want copy my article, please link to us and press Ctrl + D to bookmark
Website : Fruit KOM
Notes : If you want copy my article, please link to us and press Ctrl + D to bookmark


0 Comments